Current Openings: Revised 09/13/23 | |||||
---|---|---|---|---|---|
2 – 3.5 yrs old Early Learners I | M | T | W | T | F |
Morning Part-time | 2 | 2 | 0 | 2 | 2 |
Full-day | 3 | 3 | 3 | 4 | 4 |
******* | ******* | ******* | ******* | ******* | ******* |
3.5 – 5 yrs old Early Learners II & Pre-K | M | T | W | T | F |
Morning Part-time | 3 | 3 | 2 | 2 | 3 |
Afternoon Part-time | 0 | 0 | 0 | 0 | 0 |
Full-day | 4 | 5 | 4 | 5 | 5 |
Schedule Options
Morning Program: 8:00 am – 12:00 pm | 2 days/wk | 3 days/wk | 5 days/wk |
Afternoon Program: 1:30 pm – 5:30 pm | 2 days/wk | 3 days/wk | 5 days/wk |
Full-day Program: up to 9.5 hours/day | 2 days/wk | 3 days/wk | 5 days/wk |