Current Openings: Revised 05/08/23 | |||||
---|---|---|---|---|---|
2 – 3.5 yrs old | M | T | W | T | F |
Morning Part-time | 1 | 1 | 0 | 1 | 1 |
Full-day | 1 | 1 | 1 | 1 | 1 |
******* | ******* | ******* | ******* | ******* | ******* |
3.5 – 5 yrs old | M | T | W | T | F |
Morning Part-time | 1 | 1 | 0 | 0 | 1 |
Afternoon Part-time | 0 | 0 | 0 | 0 | 0 |
Full-day | 0 | 0 | 0 | 0 | 0 |
Please use the form at bottom of this page to request a tour. Thank you
Schedule Options
Morning Program: 8:00 am – 12:00 pm | 2 days/wk | 3 days/wk | 5 days/wk |
Afternoon Program: 1:30 pm – 5:30 pm | 2 days/wk | 3 days/wk | 5 days/wk |
Full-day Program: up to 9.5 hours/day | 2 days/wk | 3 days/wk | 5 days/wk |