| Current Openings: Revised 12/01/25 | |||||
|---|---|---|---|---|---|
| 2 – 3.5 yrs old Early Learners I | M | T | W | T | F |
| Morning Part-time | 4 | 4 | 2 | 4 | 2 |
| Full-day | 3 | 3 | 3 | 3 | 3 |
| ******* | ******* | ******* | ******* | ******* | ******* |
| 3.5 – 5 yrs old Early Learners II & Pre-K | M | T | W | T | F |
| Morning Part-time | 3 | 3 | 3 | 3 | 3 |
| Afternoon Part-time | 0 | 0 | 0 | 0 | 0 |
| Full-day | 2 | 2 | 2 | 2 | 2 |
Schedule Options
| Morning Program: 8:00 am – 12:00 pm | 2 days/wk | 3 days/wk | 5 days/wk |
| Afternoon Program: 1:30 pm – 5:30 pm | 2 days/wk | 3 days/wk | 5 days/wk |
| Full-day Program: up to 10 hours/day | 2 days/wk | 3 days/wk | 5 days/wk |